Usage statistics for mail

Summary Period: June 2018
Generated 30-Jun-2018 15:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 789
Total Files 757
Total Pages 756
Total Visits 52
Total kB Files 2022
Total Unique Sites 46
Total Unique URLs 15
Total Unique Referrers 60
Total Unique User Agents 74
. Avg Max
Hits per Hour 32 104
Hits per Day 789 789
Files per Day 757 757
Pages per Day 756 756
Sites per Day 46 46
Visits per Day 52 52
kB Files per Day 2022 2022
Hits by Response Code
Code 200 - OK 95.94% 757
Code 304 - Not Modified 0.13% 1
Code 401 - Unauthorized 0.25% 2
Code 404 - Not Found 3.68% 29

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F
30 789 100.00% 757 100.00% 756 100.00% 52 100.00% 46 100.00% 2022 100.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 22 22 2.79% 22 22 2.91% 22 22 2.91% 65 65 3.19%
7 85 85 10.77% 82 82 10.83% 83 83 10.98% 227 227 11.23%
8 80 80 10.14% 78 78 10.30% 80 80 10.58% 165 165 8.15%
9 79 79 10.01% 75 75 9.91% 76 76 10.05% 154 154 7.60%
10 104 104 13.18% 91 91 12.02% 88 88 11.64% 238 238 11.76%
11 95 95 12.04% 91 91 12.02% 90 90 11.90% 247 247 12.22%
12 80 80 10.14% 80 80 10.57% 80 80 10.58% 199 199 9.84%
13 81 81 10.27% 81 81 10.70% 81 81 10.71% 196 196 9.69%
14 96 96 12.17% 93 93 12.29% 93 93 12.30% 279 279 13.80%
15 67 67 8.49% 64 64 8.45% 63 63 8.33% 253 253 12.52%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits kB F URL
1 348 44.11% 1023 50.60% /
2 319 40.43% 262 12.93% /server-status
3 73 9.25% 709 35.03% /webalizer/
4 6 0.76% 10 0.48% /style.css
5 2 0.25% 1 0.04% /deutsch/start.htm
6 1 0.13% 1 0.04% /deutsch/aerosol.htm
7 1 0.13% 1 0.04% /deutsch/inhalt.htm
8 1 0.13% 1 0.05% /deutsch/main.htm
9 1 0.13% 1 0.03% /english/faesser.htm
10 1 0.13% 1 0.04% /english/inhalt.htm
11 1 0.13% 1 0.05% /english/main.htm
12 1 0.13% 0 0.02% /english/start.htm
13 1 0.13% 2 0.08% /style_navi.css
14 1 0.13% 0 0.00% /test/english/weil/schweissmaschinen.htm
15 1 0.13% 2 0.12% /webalizer/usage_201806.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 348 44.11% 1023 50.60% /
2 73 9.25% 709 35.03% /webalizer/
3 319 40.43% 262 12.93% /server-status
4 6 0.76% 10 0.48% /style.css
5 1 0.13% 2 0.12% /webalizer/usage_201806.html
6 1 0.13% 2 0.08% /style_navi.css
7 1 0.13% 1 0.05% /deutsch/main.htm
8 1 0.13% 1 0.05% /english/main.htm
9 1 0.13% 1 0.04% /deutsch/aerosol.htm
10 1 0.13% 1 0.04% /english/inhalt.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 348 44.11% 29 59.18% /
2 73 9.25% 13 26.53% /webalizer/
3 1 0.13% 1 2.04% /deutsch/aerosol.htm
4 2 0.25% 1 2.04% /deutsch/start.htm
5 1 0.13% 1 2.04% /english/faesser.htm
6 1 0.13% 1 2.04% /english/start.htm
7 319 40.43% 1 2.04% /server-status
8 1 0.13% 1 2.04% /test/english/weil/schweissmaschinen.htm
9 1 0.13% 1 2.04% /webalizer/usage_201806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 348 44.11% 27 62.79% /
2 73 9.25% 10 23.26% /webalizer/
3 1 0.13% 1 2.33% /deutsch/aerosol.htm
4 1 0.13% 1 2.33% /deutsch/inhalt.htm
5 2 0.25% 1 2.33% /deutsch/start.htm
6 1 0.13% 1 2.33% /english/faesser.htm
7 1 0.13% 1 2.33% /test/english/weil/schweissmaschinen.htm
8 1 0.13% 1 2.33% /webalizer/usage_201806.html

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 319 40.43% 319 42.14% 262 12.93% 1 1.92% 127.0.0.1
2 318 40.30% 318 42.01% 962 47.55% 1 1.92% 195.202.171.207
3 49 6.21% 49 6.47% 476 23.52% 5 9.62% 178.128.168.195
4 15 1.90% 2 0.26% 5 0.23% 1 1.92% 91.114.202.36
5 10 1.27% 10 1.32% 97 4.80% 1 1.92% 37.193.63.79
6 9 1.14% 9 1.19% 87 4.32% 6 11.54% 37.146.68.191
7 5 0.63% 5 0.66% 6 0.32% 1 1.92% 66.249.66.212
8 5 0.63% 5 0.66% 49 2.40% 1 1.92% 89.39.107.199
9 4 0.51% 2 0.26% 3 0.14% 2 3.85% 178.154.200.56
10 4 0.51% 1 0.13% 4 0.19% 1 1.92% 179.219.18.15
11 4 0.51% 2 0.26% 4 0.21% 2 3.85% 66.249.66.214
12 4 0.51% 3 0.40% 5 0.24% 1 1.92% 66.249.66.91
13 3 0.38% 3 0.40% 2 0.10% 1 1.92% 40.77.167.204
14 3 0.38% 0 0.00% 1 0.04% 0 0.00% 40.77.167.205
15 2 0.25% 1 0.13% 2 0.09% 1 1.92% 141.8.142.53
16 2 0.25% 0 0.00% 1 0.03% 1 1.92% 162.210.196.98
17 2 0.25% 0 0.00% 1 0.04% 1 1.92% 194.96.120.19
18 2 0.25% 2 0.26% 3 0.15% 1 1.92% 42.236.10.82
19 2 0.25% 2 0.26% 3 0.15% 1 1.92% 66.249.66.90
20 1 0.13% 1 0.13% 3 0.15% 1 1.92% 103.38.4.60
21 1 0.13% 1 0.13% 3 0.15% 1 1.92% 110.232.67.125
22 1 0.13% 1 0.13% 3 0.15% 1 1.92% 116.58.224.171
23 1 0.13% 1 0.13% 1 0.07% 1 1.92% 123.125.71.70
24 1 0.13% 1 0.13% 3 0.15% 1 1.92% 151.236.37.52
25 1 0.13% 1 0.13% 3 0.15% 1 1.92% 152.231.50.191
26 1 0.13% 1 0.13% 0 0.00% 1 1.92% 176.40.124.187
27 1 0.13% 1 0.13% 3 0.15% 1 1.92% 179.113.148.230
28 1 0.13% 1 0.13% 3 0.15% 1 1.92% 180.146.209.93
29 1 0.13% 1 0.13% 3 0.15% 1 1.92% 181.129.164.43
30 1 0.13% 1 0.13% 3 0.15% 1 1.92% 185.216.140.17

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 318 40.30% 318 42.01% 962 47.55% 1 1.92% 195.202.171.207
2 49 6.21% 49 6.47% 476 23.52% 5 9.62% 178.128.168.195
3 319 40.43% 319 42.14% 262 12.93% 1 1.92% 127.0.0.1
4 10 1.27% 10 1.32% 97 4.80% 1 1.92% 37.193.63.79
5 9 1.14% 9 1.19% 87 4.32% 6 11.54% 37.146.68.191
6 5 0.63% 5 0.66% 49 2.40% 1 1.92% 89.39.107.199
7 5 0.63% 5 0.66% 6 0.32% 1 1.92% 66.249.66.212
8 4 0.51% 3 0.40% 5 0.24% 1 1.92% 66.249.66.91
9 15 1.90% 2 0.26% 5 0.23% 1 1.92% 91.114.202.36
10 4 0.51% 2 0.26% 4 0.21% 2 3.85% 66.249.66.214

Top 30 of 60 Total Referrers
# Hits Referrer
1 706 89.48% - (Direct Request)
2 10 1.27% http://ataora.ru
3 9 1.14% http://www.igm-emb.at/webalizer/
4 5 0.63% http://abrikos-photo.ru
5 3 0.38% http://www.igm-emb.at/deutsch/start.htm
6 2 0.25% http://80.110.247.3/
7 1 0.13% http://80.110.247.3//pv/000000000000.cfg
8 1 0.13% http://eva-dent.com/akcii/akciya-na-lyuminiry-v-kazani.html
9 1 0.13% http://eva-dent.com/blog/operaciya-sinus-lifting-otkrytyy-i-zakrytyy-sinus-lifting.html
10 1 0.13% http://lgotnik.online/subsidii/za-vtorogo-rebenka
11 1 0.13% http://lgotnik.online/vyplaty/za-podnaem-zhilya-voennosluzhashhim
12 1 0.13% http://lgotnik.online/zakony/gde-vzyat-putevku-v-lager
13 1 0.13% http://www.igm-emb.at/
14 1 0.13% http://www.igm-emb.at/deutsch/inhalt.htm
15 1 0.13% http://www.igm-emb.at/deutsch/lebensmittel.htm
16 1 0.13% https://abinsk.ciratalod.cf/vybor/244-maynera-baikal-giant.html
17 1 0.13% https://bagan.sotulibla.ml/vyluty/212-kupit-krossovki-asics-gel-cumulus-19.html
18 1 0.13% https://baltasi.sotulibla.cf/poleznoe/260-asics-33-fa-kupit.html
19 1 0.13% https://barguzin.ciratalod.gq/poleznoe/245-antminer-s9-14-th-s.html
20 1 0.13% https://druzhnaya-gorka.sotulibla.tk/poleznoe/231-mayning-ferma-v-garazhe.html
21 1 0.13% https://dylym.sotulibla.ml/vyluty/249-alpha-24-mayning-ferma.html
22 1 0.13% https://eduserver.net/
23 1 0.13% https://forward-drill.com/about/28-dealer-forward-hdd.html
24 1 0.13% https://forward-drill.com/coring-drill-equipment/14-forward-group-coring-drill-equipment-forward-c5-coring-drill-rig.html
25 1 0.13% https://forward-drill.com/drill-tools/other-drill-tools/
26 1 0.13% https://forward-drill.com/drill-tools/reamer-cutter/116-round-removable-cutter.html
27 1 0.13% https://forward-drill.com/mud-regeneration-system/149-jet-mud-mixer-mud-hopper.html
28 1 0.13% https://forward-gnb.ru/blog-gnb/220-otlichie-gnb-ot-prokola-gnp.html
29 1 0.13% https://galich.sotulibla.ml/mayning/209-moschnyy-mayner-kupit.html
30 1 0.13% https://iksha.sotulibla.tk/reyting/259-asic-s9-chto-maynit.html

Top 15 of 74 Total User Agents
# Hits User Agent
1 319 40.43% munin/2.0.33-1 (libwww-perl/6.15)
2 212 26.87% HTTPing v2.5
3 106 13.43% check_http/v2.2 (monitoring-plugins 2.2)
4 10 1.27% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
5 7 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 6 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
8 4 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
9 4 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36
10 4 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 4 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 4 0.51% Wget(linux)
13 3 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 3 0.38% Mozilla/5.0 (Windows NT 10.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
15 3 0.38% Mozilla/5.0 (Windows NT 10.1; rv:40.1) Gecko/20100101 Firefox/40.1

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 789 100.00% 757 100.00% 2022 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23