Usage statistics for mail

Summary Period: January 2018
Generated 01-Feb-2018 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2191
Total Files 2144
Total Pages 2139
Total Visits 115
Total kB Files 12687
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 32
Total Unique Referrers 166
Total Unique User Agents 180
. Avg Max
Hits per Hour 91 299
Hits per Day 2191 2191
Files per Day 2144 2144
Pages per Day 2139 2139
Sites per Day 57 57
Visits per Day 115 115
kB Files per Day 12687 12687
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.85% 2144
Code 304 - Not Modified 0.23% 5
Code 400 - Bad Request 0.05% 1
Code 401 - Unauthorized 0.09% 2
Code 404 - Not Found 1.78% 39

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2191 100.00% 2144 100.00% 2139 100.00% 115 100.00% 57 100.00% 12687 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 26 26 1.19% 24 24 1.12% 26 26 1.22% 46 46 0.37% 0 0 0.00% 0 0 0.00%
7 113 113 5.16% 108 108 5.04% 113 113 5.28% 689 689 5.43% 0 0 0.00% 0 0 0.00%
8 103 103 4.70% 102 102 4.76% 100 100 4.68% 585 585 4.61% 0 0 0.00% 0 0 0.00%
9 101 101 4.61% 100 100 4.66% 101 101 4.72% 639 639 5.04% 0 0 0.00% 0 0 0.00%
10 127 127 5.80% 126 126 5.88% 117 117 5.47% 773 773 6.09% 0 0 0.00% 0 0 0.00%
11 125 125 5.71% 123 123 5.74% 112 112 5.24% 773 773 6.10% 0 0 0.00% 0 0 0.00%
12 108 108 4.93% 105 105 4.90% 105 105 4.91% 361 361 2.84% 0 0 0.00% 0 0 0.00%
13 112 112 5.11% 111 111 5.18% 112 112 5.24% 1041 1041 8.21% 0 0 0.00% 0 0 0.00%
14 110 110 5.02% 104 104 4.85% 109 109 5.10% 351 351 2.77% 0 0 0.00% 0 0 0.00%
15 118 118 5.39% 117 117 5.46% 117 117 5.47% 772 772 6.09% 0 0 0.00% 0 0 0.00%
16 121 121 5.52% 109 109 5.08% 111 111 5.19% 701 701 5.52% 0 0 0.00% 0 0 0.00%
17 112 112 5.11% 111 111 5.18% 111 111 5.19% 403 403 3.17% 0 0 0.00% 0 0 0.00%
18 121 121 5.52% 119 119 5.55% 120 120 5.61% 818 818 6.45% 0 0 0.00% 0 0 0.00%
19 299 299 13.65% 296 296 13.81% 297 297 13.88% 2086 2086 16.44% 0 0 0.00% 0 0 0.00%
20 105 105 4.79% 103 103 4.80% 105 105 4.91% 374 374 2.94% 0 0 0.00% 0 0 0.00%
21 121 121 5.52% 121 121 5.64% 121 121 5.66% 1119 1119 8.82% 0 0 0.00% 0 0 0.00%
22 137 137 6.25% 134 134 6.25% 130 130 6.08% 414 414 3.26% 0 0 0.00% 0 0 0.00%
23 132 132 6.02% 131 131 6.11% 132 132 6.17% 742 742 5.85% 0 0 0.00% 0 0 0.00%

Top 23 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 893 40.76% 2656 20.93% 0 0.00% 0 0.00% /
2 624 28.48% 513 4.04% 0 0.00% 0 0.00% /server-status
3 358 16.34% 3482 27.45% 0 0.00% 0 0.00% /webalizer/
4 178 8.12% 992 7.82% 0 0.00% 0 0.00% /webalizer/usage_201801.html
5 21 0.96% 2288 18.04% 0 0.00% 0 0.00% /webalizer/usage_201608.html
6 21 0.96% 2278 17.96% 0 0.00% 0 0.00% /webalizer/usage_201609.html
7 4 0.18% 2 0.01% 0 0.00% 0 0.00% /deutsch/start.htm
8 4 0.18% 6 0.05% 0 0.00% 0 0.00% /style.css
9 3 0.14% 2 0.02% 0 0.00% 0 0.00% /deutsch/inhalt.htm
10 3 0.14% 1 0.01% 0 0.00% 0 0.00% /deutsch/lebensmittel.htm
11 3 0.14% 5 0.04% 0 0.00% 0 0.00% /style_navi.css
12 3 0.14% 374 2.95% 0 0.00% 0 0.00% /webalizer/usage_201410.html
13 2 0.09% 1 0.01% 0 0.00% 0 0.00% /deutsch/kontakt.htm
14 2 0.09% 1 0.01% 0 0.00% 0 0.00% /english/start.htm
15 2 0.09% 2 0.02% 0 0.00% 0 0.00% /test/english/main.htm
16 2 0.09% 12 0.09% 0 0.00% 0 0.00% /webalizer/usage_201408.html
17 1 0.05% 1 0.01% 0 0.00% 0 0.00% /deutsch/aerosol.htm
18 1 0.05% 1 0.01% 0 0.00% 0 0.00% /deutsch/getraenke.htm
19 1 0.05% 1 0.01% 0 0.00% 0 0.00% /deutsch/main.htm
20 1 0.05% 1 0.01% 0 0.00% 0 0.00% /deutsch/technische.htm
21 1 0.05% 1 0.01% 0 0.00% 0 0.00% /test/english/inhalt.htm
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% /test/english/start.htm
23 1 0.05% 2 0.01% 0 0.00% 0 0.00% /test/style_navi.css

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 358 16.34% 3482 27.45% 0 0.00% 0 0.00% /webalizer/
2 893 40.76% 2656 20.93% 0 0.00% 0 0.00% /
3 21 0.96% 2288 18.04% 0 0.00% 0 0.00% /webalizer/usage_201608.html
4 21 0.96% 2278 17.96% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 178 8.12% 992 7.82% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 624 28.48% 513 4.04% 0 0.00% 0 0.00% /server-status
7 3 0.14% 374 2.95% 0 0.00% 0 0.00% /webalizer/usage_201410.html
8 2 0.09% 12 0.09% 0 0.00% 0 0.00% /webalizer/usage_201408.html
9 4 0.18% 6 0.05% 0 0.00% 0 0.00% /style.css
10 3 0.14% 5 0.04% 0 0.00% 0 0.00% /style_navi.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 358 16.34% 43 39.81% /webalizer/
2 893 40.76% 36 33.33% /
3 21 0.96% 7 6.48% /webalizer/usage_201608.html
4 21 0.96% 7 6.48% /webalizer/usage_201609.html
5 3 0.14% 3 2.78% /deutsch/lebensmittel.htm
6 4 0.18% 2 1.85% /deutsch/start.htm
7 178 8.12% 2 1.85% /webalizer/usage_201801.html
8 3 0.14% 1 0.93% /deutsch/inhalt.htm
9 2 0.09% 1 0.93% /deutsch/kontakt.htm
10 624 28.48% 1 0.93% /server-status

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 358 16.34% 39 39.00% /webalizer/
2 893 40.76% 34 34.00% /
3 21 0.96% 7 7.00% /webalizer/usage_201609.html
4 21 0.96% 6 6.00% /webalizer/usage_201608.html
5 2 0.09% 2 2.00% /deutsch/kontakt.htm
6 3 0.14% 2 2.00% /deutsch/lebensmittel.htm
7 2 0.09% 2 2.00% /english/start.htm
8 178 8.12% 2 2.00% /webalizer/usage_201801.html
9 1 0.05% 1 1.00% /deutsch/getraenke.htm
10 1 0.05% 1 1.00% /deutsch/main.htm

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 671 30.63% 670 31.25% 2009 15.84% 0 0.00% 0 0.00% 1 0.87% 195.202.171.207
2 624 28.48% 624 29.10% 513 4.04% 0 0.00% 0 0.00% 1 0.87% 127.0.0.1
3 192 8.76% 192 8.96% 581 4.58% 0 0.00% 0 0.00% 1 0.87% 178.137.95.244
4 177 8.08% 177 8.26% 986 7.77% 0 0.00% 0 0.00% 1 0.87% 193.93.192.77
5 160 7.30% 160 7.46% 1556 12.27% 0 0.00% 0 0.00% 1 0.87% 46.161.9.41
6 100 4.56% 100 4.66% 973 7.67% 0 0.00% 0 0.00% 13 11.30% 31.148.220.89
7 53 2.42% 53 2.47% 516 4.06% 0 0.00% 0 0.00% 7 6.09% 5.9.37.121
8 42 1.92% 42 1.96% 4567 35.99% 0 0.00% 0 0.00% 14 12.17% 46.164.131.86
9 23 1.05% 23 1.07% 224 1.76% 0 0.00% 0 0.00% 14 12.17% 5.9.37.122
10 18 0.82% 18 0.84% 175 1.38% 0 0.00% 0 0.00% 6 5.22% 85.196.226.117
11 16 0.73% 15 0.70% 52 0.41% 0 0.00% 0 0.00% 1 0.87% 80.121.111.222
12 12 0.55% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 1 0.87% 194.96.123.163
13 12 0.55% 11 0.51% 11 0.09% 0 0.00% 0 0.00% 5 4.35% 66.249.69.116
14 8 0.37% 5 0.23% 5 0.04% 0 0.00% 0 0.00% 5 4.35% 66.249.69.120
15 6 0.27% 4 0.19% 7 0.05% 0 0.00% 0 0.00% 2 1.74% 188.165.235.21
16 6 0.27% 2 0.09% 7 0.06% 0 0.00% 0 0.00% 1 0.87% 24.117.232.23
17 5 0.23% 3 0.14% 5 0.04% 0 0.00% 0 0.00% 2 1.74% 35.205.158.73
18 5 0.23% 5 0.23% 6 0.05% 0 0.00% 0 0.00% 1 0.87% 84.114.222.56
19 4 0.18% 3 0.14% 2 0.02% 0 0.00% 0 0.00% 1 0.87% 45.55.196.31
20 4 0.18% 4 0.19% 9 0.07% 0 0.00% 0 0.00% 3 2.61% 66.249.69.118
21 4 0.18% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.87% 79.172.241.131
22 3 0.14% 3 0.14% 374 2.95% 0 0.00% 0 0.00% 1 0.87% 185.105.119.172
23 3 0.14% 3 0.14% 29 0.23% 0 0.00% 0 0.00% 1 0.87% 46.161.9.52
24 2 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.87% 176.58.111.81
25 2 0.09% 2 0.09% 6 0.05% 0 0.00% 0 0.00% 1 0.87% 178.73.215.171
26 2 0.09% 2 0.09% 12 0.09% 0 0.00% 0 0.00% 1 0.87% 192.210.166.216
27 2 0.09% 1 0.05% 3 0.03% 0 0.00% 0 0.00% 1 0.87% 199.58.86.209
28 2 0.09% 1 0.05% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.69.44
29 2 0.09% 1 0.05% 1 0.01% 0 0.00% 0 0.00% 2 1.74% 66.249.69.54
30 2 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 77.75.78.164

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 1.92% 42 1.96% 4567 35.99% 0 0.00% 0 0.00% 14 12.17% 46.164.131.86
2 671 30.63% 670 31.25% 2009 15.84% 0 0.00% 0 0.00% 1 0.87% 195.202.171.207
3 160 7.30% 160 7.46% 1556 12.27% 0 0.00% 0 0.00% 1 0.87% 46.161.9.41
4 177 8.08% 177 8.26% 986 7.77% 0 0.00% 0 0.00% 1 0.87% 193.93.192.77
5 100 4.56% 100 4.66% 973 7.67% 0 0.00% 0 0.00% 13 11.30% 31.148.220.89
6 192 8.76% 192 8.96% 581 4.58% 0 0.00% 0 0.00% 1 0.87% 178.137.95.244
7 53 2.42% 53 2.47% 516 4.06% 0 0.00% 0 0.00% 7 6.09% 5.9.37.121
8 624 28.48% 624 29.10% 513 4.04% 0 0.00% 0 0.00% 1 0.87% 127.0.0.1
9 3 0.14% 3 0.14% 374 2.95% 0 0.00% 0 0.00% 1 0.87% 185.105.119.172
10 23 1.05% 23 1.07% 224 1.76% 0 0.00% 0 0.00% 14 12.17% 5.9.37.122

Top 30 of 166 Total Referrers
# Hits Referrer
1 1378 62.89% - (Direct Request)
2 177 8.08% http://lahydbode2250.wordpress.com
3 156 7.12% http://cialisrnm.com
4 100 4.56% http://pornon.mobi
5 15 0.68% http://digoxin.logdown.com/
6 13 0.59% http://www.igm-emb.at/
7 12 0.55% http://roaccutane.xobor.de/
8 9 0.41% http://tempdv.ru/
9 8 0.37% http://80.110.247.3/
10 6 0.27% http://macrobid.esite.pl/
11 6 0.27% http://macrodantina.soup.io/
12 6 0.27% http://personalda.ru/
13 5 0.23% http://www.igm-emb.at/deutsch/inhalt.htm
14 4 0.18% http://finasteridepropeciaus.com
15 3 0.14% http://adrire.7m.pl
16 3 0.14% http://ajunken.7m.pl
17 3 0.14% http://amimid.7m.pl
18 3 0.14% http://anecbo.7m.pl
19 3 0.14% http://aradal.7m.pl
20 3 0.14% http://arerac.7m.pl
21 3 0.14% http://arfalhy.7m.pl
22 3 0.14% http://arvara.7m.pl
23 3 0.14% http://asearme.7m.pl
24 3 0.14% http://autoreflex.ru/
25 3 0.14% http://binssulez.7m.pl
26 3 0.14% http://bonhelpto.7m.pl
27 3 0.14% http://chitades.7m.pl
28 3 0.14% http://colindzu.7m.pl
29 3 0.14% http://compnomest.7m.pl
30 3 0.14% http://dahartde.7m.pl

Top 15 of 180 Total User Agents
# Hits User Agent
1 624 28.48% munin/2.0.33-1 (libwww-perl/6.15)
2 440 20.08% HTTPing v2.5
3 220 10.04% check_http/v2.2 (monitoring-plugins 2.2)
4 177 8.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2629.61 Safari/537.36
5 26 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 17 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 16 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 11 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 11 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 11 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 11 0.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
12 10 0.46% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
13 10 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
14 10 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 10 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2191 100.00% 2144 100.00% 12687 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23